- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| D122 | Villa | Jávea | 6 | 379 | 35 | €1,450,000 | |
| PAR0828 | Plot | Polop de la Marina | 5 | €700,000 | |||
| 3759 | Plot | Altea | 20 | €370,000 | |||
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,550,000 | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| LOC0996 | Commercial property | Calp / Calpe | 112 | 5 | €569,000 | ||
| LOC1002 | Commercial property | Calp / Calpe | 311 | 11 | €263,750 | ||
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | €325,000 | ||
| MAS0476 | Country House | Alicante | 4 | 350 | 10 | €550,000 | |
| CHA0502 | Villa | Villajoyosa | 4 | 400 | 21 | €1,315,000 | |
| BY-783 | Luxury Villa | Finestrat | 4 | 400 | 46 | €810,000 | |
| GAR0538 | Garage | Villajoyosa | 48 | 0 | €35,000 |
Showing 1 to 15 of 573