- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0002 | Buildings | Benidorm Centro | 400 | 5 | €800,000 | ||
| 14164 | Buildings | Alfaz del Pi / l'Alfàs del Pi | 2 | 237 | 25 | €480,000 | |
| SOL0118 | Urban Plot | El Verger | 3400 | 2 | €1,190,000 | ||
| PIS0121 | Urban Plot | Dénia | 7329 | 2 | €2,199,000 | ||
| SOL0122 | Urban Plot | Dénia | 5000 | 1 | €2,000,000 | ||
| SOL0285 | Urban Plot | Callosa d'en Sarrià | 128 | 4 | €110,000 | ||
| PM191111 | Urban Plot | Dénia | 5 | €315,000 | |||
| TG-301 | Urban Plot | Benidorm | 1 | €700,000 | |||
| 3087 | Urban Plot | Dénia | 1 | €1,225,000 | |||
| SOL0001 | Urban Plot | Villajoyosa | 6 | €340,000 | |||
| BP15518 | Urban Plot | Alfaz del Pi / l'Alfàs del Pi La Capitana | 9 | €600,000 | |||
| SOL1155 | Urban Plot | Callosa d'en Sarrià | 12 | €150,000 | |||
| SOL1260 | Urban Plot | Callosa d'en Sarrià | 7 | €59,000 | |||
| SOL0004 | Urban Plot | Alicante | 21 | €1,800,000 | |||
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 |
Showing 1 to 15 of 573