- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | €250,000 | |
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | €252,000 | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | €220,000 | |
| 17103 | Apartment | Villajoyosa Platja Vila Joiosa - Platja de Torres | 2 | 197 | 9 | €540,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | €265,000 | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | €290,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | €850,000 | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | €182,000 | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | €580,000 | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | €550,000 | |
| 12136 | Apartment | Benidorm | 2 | 81 | 15 | €835,000 |
Showing 1 to 15 of 573