- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0403 | Garage | Callosa d'en Sarrià | 1 | 2 | €6,999 | ||
| GAR1162 | Garage | Callosa d'en Sarrià | 10 | 5 | €9,500 | ||
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | €10,000 | ||
| TRA0001 | Storage room | Benidorm | 5 | 2 | €14,500 | ||
| RUS0452 | Countryside property | Beniardá | 1 | 4 | €15,000 | ||
| GAR0402 | Garage | Callosa d'en Sarrià | 37 | 2 | €16,999 | ||
| RUS1146 | Countryside property | Beniardá | 5 | €19,000 | |||
| RUS0450 | Countryside property | Benifato | 1 | 5 | €20,000 | ||
| GAR0879 | Garage | Benidorm | 40 | 0 | €20,000 | ||
| GAR0880 | Garage | Benidorm | 37 | 0 | €20,000 | ||
| GAR0881 | Garage | Benidorm | 34 | 0 | €20,000 | ||
| GAR0882 | Garage | Benidorm | 31 | 0 | €20,000 | ||
| RUS0440 | Countryside property | Guadalest | 5 | €25,000 | |||
| RUS0449 | Countryside property | Benimantell | 1 | 6 | €25,000 | ||
| 00031 | Garage | El Campello Playa Muchavista | 20 | 6 | €27,000 |
Showing 1 to 15 of 573