- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 586 | Villa | Altea | 4 | 400 | 44 | €750,000 | |
| 21/8 | Plot | Finestrat Sierra Cortina | 6 | €1,900,000 | |||
| LUX0232 | Luxury Villa | Altea Altea Hills | 5 | 330 | 22 | €1,300,000 | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | €3,985,000 | |
| LUX0529 | Luxury Villa | Altea Altea Hills | 4 | 330 | 27 | €1,475,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| 104NA | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 705 | 19 | €1,900,000 | |
| 1153 | Luxury Villa | Jávea Puerta Fenicia | 3 | 335 | 16 | €1,217,000 | |
| D123 | Villa | Jávea Adsubia | 5 | 300 | 9 | €1,200,000 | |
| PJ180507 | Warehouse | Dénia | 660 | 4 | €649,000 | ||
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | €749,000 | |
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | €449,000 | |
| CLO0315 | Plot | Dénia | 4 | €475,000 | |||
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 |
Showing 1 to 15 of 573