- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 734 | Plot | Finestrat | 4 | €26,000,000 | |||
| RUS0199 | Countryside property | Finestrat | 60 | 13 | €299,000 | ||
| RUS1381 | Countryside property | Finestrat | 36764 | 8 | €450,000 | ||
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| RUS1392 | Countryside property | Finestrat | 450 | 27 | €504,000 | ||
| RUS0001 | Countryside property | Alicante | 4 | €330,000 | |||
| REE0092 | Plot | La Vall de Laguar | 20000 | 6 | €72,000 | ||
| RUS0035 | Countryside property | Finestrat FINESTRAT | 3 | 400 | 14 | €625,000 | |
| MAS0883 | Country House | Callosa d'en Sarrià | 2 | 285 | 21 | €465,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| RUS0831 | Countryside property | La Nucía | 6 | €150,000 | |||
| PAR0828 | Plot | Polop de la Marina | 5 | €700,000 | |||
| RUS1371 | Countryside property | La Nucía | 1 | 70 | 49 | €295,000 | |
| RUS1264 | Countryside property | Callosa d'en Sarrià | 15 | €320,000 | |||
| PIS0121 | Urban Plot | Dénia | 7329 | 2 | €2,199,000 |
Showing 1 to 15 of 573