- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | €750,000 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| 01406 | Flat | Finestrat Cala de Finestrat | 2 | 75 | 33 | €300,000 | |
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | €250,000 | |
| ATC0938 | Penthouse | San Juan de Alicante San Juan de Alicante | 2 | 278 | 31 | €255,000 | |
| LOC0995 | Commercial property | Calp / Calpe Calpe | 127 | 5 | €184,625 | ||
| LOC0996 | Commercial property | Calp / Calpe | 112 | 5 | €569,000 | ||
| LOC1002 | Commercial property | Calp / Calpe | 311 | 11 | €263,750 | ||
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | €325,000 | ||
| GAR0538 | Garage | Villajoyosa | 48 | 0 | €35,000 | ||
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | €220,000 | |
| MEs117 | Duplex | Alicante Golden Mille | 3 | 103 | 44 | €625,000 | |
| GAR0033 | Garage | Benidorm Playa Poniente-Centro | 35 | 8 | €42,900 |
Showing 1 to 15 of 573