- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| GAR0538 | Garage | Villajoyosa | 48 | 0 | €35,000 | ||
| PAR0614 | Plot | Guadalest | 0 | €70,000 | |||
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | €10,000 | ||
| PAR0645 | Plot | Finestrat Sierra Cortina | 0 | €200,000 | |||
| CLO0471 | Villa | Finestrat | 3 | 97 | 0 | €581,900 | |
| GAR0879 | Garage | Benidorm | 40 | 0 | €20,000 | ||
| GAR0880 | Garage | Benidorm | 37 | 0 | €20,000 | ||
| GAR0881 | Garage | Benidorm | 34 | 0 | €20,000 | ||
| GAR0882 | Garage | Benidorm | 31 | 0 | €20,000 | ||
| PAR0001 | Plot | Alfaz del Pi / l'Alfàs del Pi | 0 | €107,000 | |||
| SOL0122 | Urban Plot | Dénia | 5000 | 1 | €2,000,000 | ||
| LOC0002 | Commercial property | El Albir / L'Albir Albir playa | 220 | 1 | €620,000 | ||
| LOC0376 | Commercial property | Finestrat La Cala de Finestrat | 82 | 1 | €184,000 | ||
| TG-301 | Urban Plot | Benidorm | 1 | €700,000 |
Showing 1 to 15 of 573