- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1381 | Countryside property | Finestrat | 36764 | 8 | €450,000 | ||
| REE0092 | Plot | La Vall de Laguar | 20000 | 6 | €72,000 | ||
| PX200804 | Plot | El Verger Polígono industrial | 12000 | 1 | €135,000 | ||
| PIS0121 | Urban Plot | Dénia | 7329 | 2 | €2,199,000 | ||
| RUS1380 | Countryside property | Guadalest | 7180 | 1 | €69,000 | ||
| SOL0122 | Urban Plot | Dénia | 5000 | 1 | €2,000,000 | ||
| SOL0118 | Urban Plot | El Verger | 3400 | 2 | €1,190,000 | ||
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| LOC0034 | Commercial property | Finestrat Sierra Cortina | 2300 | 40 | €1,500,000 | ||
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| NAV1206 | Warehouse | Callosa d'en Sarrià | 1881 | 62 | €700,000 | ||
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | €4,000,000 | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | €6,500,000 | |
| P180829 | Plot | Dénia Montgo | 1105 | 2 | €130,000 |
Showing 1 to 15 of 573