- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Villajoyosa Aixihuilis | 7 | €200,000 | |||
| PAR0800 | Plot | Altea Altea | 9 | €800,000 | |||
| PAR0828 | Plot | Polop de la Marina | 5 | €700,000 | |||
| 3759 | Plot | Altea | 20 | €370,000 | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PAR0990 | Plot | Calp / Calpe CANUTA BAJA | 8 | €369,000 | |||
| PAR0614 | Plot | Guadalest | 0 | €70,000 | |||
| PAR0645 | Plot | Finestrat Sierra Cortina | 0 | €200,000 | |||
| PM191111 | Urban Plot | Dénia | 5 | €315,000 | |||
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | €53,000 | |||
| CLO0315 | Plot | Dénia | 4 | €475,000 | |||
| TG-301 | Urban Plot | Benidorm | 1 | €700,000 | |||
| RUS0440 | Countryside property | Guadalest | 5 | €25,000 | |||
| RUS0441 | Countryside property | Guadalest | 4 | €28,000 | |||
| 3087 | Urban Plot | Dénia | 1 | €1,225,000 |
Showing 1 to 15 of 573