- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REE0231 | Hotels | Altea | 21 | 676 | 6 | €4,000,000 | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | €4,000,000 | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| PUE1015 | Town House | Polop de la Marina | 9 | 356 | 29 | €280,000 | |
| SMA-210301 | Town House | Pego Centro ciudad | 9 | 840 | 50 | €450,000 | |
| AB0014V | Luxury Villa | El Campello | 9 | 780 | 29 | €1,800,000 | |
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | €1,800,000 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| 1079 | Luxury Villa | Jávea Adsubia | 8 | 670 | 29 | €2,000,000 | |
| REE0154 | Hotels | Jalón | 8 | 699 | 24 | €1,200,000 | |
| 1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | €1,049,000 | |
| PUE0683 | Town House | La Nucía | 8 | 309 | 28 | €370,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 |
Showing 1 to 15 of 573