- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 573
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Villajoyosa Aixihuilis | 7 | €200,000 | |||
| PAR0800 | Plot | Altea Altea | 9 | €800,000 | |||
| PAR0828 | Plot | Polop de la Marina | 5 | €700,000 | |||
| 3759 | Plot | Altea | 20 | €370,000 | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PAR0990 | Plot | Calp / Calpe CANUTA BAJA | 8 | €369,000 | |||
| LOC0995 | Commercial property | Calp / Calpe Calpe | 127 | 5 | €184,625 | ||
| LOC0996 | Commercial property | Calp / Calpe | 112 | 5 | €569,000 | ||
| LOC1002 | Commercial property | Calp / Calpe | 311 | 11 | €263,750 | ||
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | €325,000 | ||
| GAR0538 | Garage | Villajoyosa | 48 | 0 | €35,000 | ||
| GAR0033 | Garage | Benidorm Playa Poniente-Centro | 35 | 8 | €42,900 | ||
| REE0019 | Commercial property | Jalón | 250 | 19 | €260,000 | ||
| LOC0432 | Commercial property | Benidorm | 390 | 9 | €380,000 |
Showing 1 to 15 of 573