- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV1207 | Warehouse | Callosa d'en Sarrià | 1881 | 69 | €5,000/month | ||
| 36940 | Commercial property | Benidorm | 50 | 8 | €1,600/month | ||
| LOC0019 | Commercial property | Alfaz del Pi / l'Alfàs del Pi san Rafael | 100 | 12 | €800/month | ||
| LOC0978 | Commercial property | Callosa d'en Sarrià | 68 | 3 | €600/month | ||
| LOC0565 | Commercial property | Callosa d'en Sarrià | 92 | 20 | €550/month | ||
| LOC0566 | Commercial property | Callosa d'en Sarrià | 68 | 6 | €350/month | ||
| LOC0310 | Commercial property | Callosa d'en Sarrià | 55 | 2 | €250/month | ||
| LOC0603 | Commercial property | Benidorm ZONA PLAYA LEVANTE | 600 | 1 | €10,000/month |
Showing 1 to 8 of 8